berikut beberapa nama orang, serta web yang ia tekuni, mereka terjun di dunia perbloggeran dengan sungguh2, yang sukses mendulang dolar lewat google adsense, dengan nominal yang bikin iri saja.. hehe, sapa tau anda berikutnya
Rank | Website | Owner | Monthly Earnings | Main Income |
1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
2 | Mashable | Pete Cashmore | $180,000 | Advertising Banners |
3 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
4 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
5 | Timothy Sykes | Timothy Sykes | $80,000 | Affiliate Sales |
6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
7 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
8 | Tuts Plus | Collis Taeed | $55,000 | Advertising Banners |
9 | Smashing Magazine | Vitaly Friedman | $50,000 | Advertising Banners |
10 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
11 | TPM | Josh Marshall | $45,000 | Pay Per Click |
12 | Car Advice | Alborz Fallah | $42,000 | Advertising Banners |
13 | JohnChow | John Chow | $35,000 | Affiliate Sales |
14 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
15 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
16 | Problogger | Darren Rowse | $25,000 | Advertising Banners |
17 | Joystiq | AOL | $18,000 | CPM Advertising |
18 | PC Mech | David Risley | $16,000 | Affiliate Sales |
19 | Shoemoney | Jeremy Schoemaker | $12,000 | Private Advertising |
20 | Informasi Dan Tips | Mustofa Alaydrus | $9,500 | Pay Per Click |
21 | Sizlopedia | Saad Hamid | $9,000 | Pay Per Click |
22 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
23 | Noupe | Noupe | $4,930 | Advertising Banners |
24 | Uber Affiliate | Paul Bourque | $4,500 | Second Tear Affiliates |
25 | Abduzeedo | Fabio Sasso | $3,920 | Advertising Banners |
26 | Click For Nick | Nick Skeba | $3,900 | Pay Per Click |
27 | Tyler Cruz | Tyler Cruz | $3,200 | Advertising Banners |
28 | Just Creative Design | Jacob Cass | $3,000 | Services |
29 | Sizzled Core | Haris Nadeem | $3,000 | Pay Per Click |
30 | Filmonic | Liam Goodwin | $2,200 |
0 Comments:
Post a Comment